| Printtechnologie |
| Lettertypen: | PCL: 103 internal font set (plus Greek, Hebrew, Cyrillic, Arabic); PS: 93 internal font set (plus Greek, Hebrew, Cyrillic, Arabic) |
| Standaard printertalen: | HP PCL 5e, HP PCL 6, HP Postscript level 3 emulation, direct PDF (v 1.4) printing |
| Printerbeheer: | HP Web Jetadmin, HP LaserJet Utility, HP Embedded Web Server, HP Easy Printer Care |
| Opties voor dubbelzijdig printen: | Automatic (standard) |
| Printmarge boven (A4): | 6 mm |
| Printmarge links (A4): | 5 mm |
| Printmarge onder (A4): | 6 mm |
| Printmarge rechts (A4): | 5 mm |
 |
| Printsnelheid |
| Printsnelheid (zwart, standaard, A4): | 40 ppm |
| Time to first page (mono): | 7.5 s |
 |
| Printkwaliteit |
| Printkwaliteit (zwart, standaard): | 600 DPI |
| Printkwaliteit (zwart, beste kwaliteit): | 1200 x 1200 |
 |
| Consumables |
| Aantal printcartridges: | 1 |
 |
| Geheugen |
| Geheugenslots: | 1 slot 144-pin DIMM |
| Intern geheugen: | 128 MB |
| Geheugentechnologie: | Memory Enhancement technology (MEt) |
 |
| Processor |
| Processor-kloksnelheid: | 540 MHz |
 |
| Invoercapaciteit |
| Maximum invoercapaciteit: | 1600 sheets |
| Standaard invoercapaciteit: | 600 sheets |
| Invoercapaciteit voor enveloppen (primaire lade): | 10 |
| Standaard papierladen: | 2 |
| Envelopinvoer: | N |
 |
| Uitvoercapaciteit |
| Maximale uitvoercapaciteit: | 250 sheets |
| Standaard uitvoercapaciteit: | 250 sheets |
| Standaard uitvoercapaciteit voor enveloppen: | 10 |
| Standaard uitvoercapaciteit voor transparanten: | 75 sheets |
 |
| Mediaformaten |
| Formaten afwijkende media: | Multipurpose tray: 76 x 127 to 216 x 356 mm; tray 2 and optional 500-sheet feeder/tray (3 and 4): 105 x 148 to 216 x 356 mm |
| Standaard mediaformaten: | A4, A5, B5 (JIS), A6 |
| Media: | Paper (bond, colour, letterhead, plain, preprinted, prepunched, recycled, rough), envelopes, labels, cardstock, transparencies, user-defined |
| Mediagewichten per papierpad: | Tray 1: 60 to 199 g/m² (straight through paper path for special media); tray 2, 3: 60 to 120 g/m² |
| Aanbevolen mediagewicht: | 60 to 120 |
| Mediaformaten (lade 1): | A4, A5, A6, B5 (JIS), envelopes, letter, legal, executive; 76 x 127 to 216 x 356 mm |
| Ondersteunde mediaformaten voor dubbelzijdig printen: | A4 |
| Media handling: | Sheetfed |
| Mediaformaten (lade 3): | A4, A5, A6, B5 (JIS), letter, legal, executive; 105 x 148 to 216 x 356 mm |
| Mediaformaten (lade 2): | A4, A5, A6, B5 (JIS), letter, legal, executive; 105 x 148 to 216 x 356 mm |
 |
| Connectiviteit |
| I/O-poorten: | 1 Hi-Speed USB 2.0; 1 Host USB; 2 Accessories; 1 EIO; 1 Ethernet |
| Netwerkklaar: | Y |
| Interface: | 1 HP Jetdirect 10/100/1000 Base-TX Ethernet embedded print server, 1 Hi-Speed USB 2.0, 1 external Host USB, 2 internal Accessory ports for HP and partner solutions, 1 EIO slot |
| Networking features: | Via HP Jetdirect 10/100/1000 Base-TX Ethernet embedded print server (standard on some models); Optional HP Jetdirect EIO internal print servers; HP Jetdirect external print servers; or HP 802.11b/g wireless print servers |
| Optionele connectiviteit: | HP Jetdirect EIO internal print servers, HP Jetdirect external print servers, HP 802.11b/g wireless print servers, HP EIO Parallel Port Adaptor |
 |
| Sound emission |
| Geluidsdruk: | 54 dBA |
| Geluidskracht: | 6.8 B(A) |
 |
| Paper handling |
| Papierverwerking standaard/invoer: | 100-sheet multipurpose tray (Tray 1), one 500-sheet input tray (Tray 2), automatic duplex printing |
| Papierverwerking optioneel/invoer: | Two optional 500-sheet paper trays (Tray 3 and 4) |
| Maximaal aantal papierladen: | 4 |
| Papierverwerking standaard/uitvoer: | 250-sheet output bin, 100-sheet rear output bin |
 |
| Gewicht en omvang |
| Maximum afmetingen (B x D x H): | 448 x 730 x 316 |
| Gewicht verpakking: | 19900 |
| Afmetingen verpakking (B x D x H): | 600 x 500 x 439 |
| Afmetingen pallet (B x D x H): | 1200 x 1000 x 2309 |
| Gewicht pallet: | 421 |
| Afmetingen B x D x H: | 448 x 412 x 316 |
| Gewicht: | 15900 g |
 |
| Energiebeheer |
| Geluidskracht: | 6.8 B(A) |
| Energy Star-certificaat: | Y |
| Energievereisten: | Input voltage: 100 to 127 VAC (+/- 10%), 50/60 Hz (+/- 2 Hz); 220 to 240 VAC (+/- 10%), 50/60 Hz (+/- 2 Hz) |
| Stroomverbruik (PowerSave): | 8.5 W |
 |
| Systeemvereisten |
| Minumum systeemeisen voor Macintosh: | Mac OS X v 10.3.9; v 10.4.3; v 10.5; v 10.6; 200 MB available hard disk space; USB (compatible with USB 2.0 specifications) port or IEEE 1284-B compliant parallel port; CD-ROM drive |
| Minimum systeemeisen: | Microsoft Windows 2000 (SP4), XP, Server 2003; Windows Vista, 200 MB available hard disk space; USB 2.0 port or IEEE 1284-4 compliant parallel port; CD-ROM drive |
| Compatibele besturingssystemen: | Microsoft Windows 2000 (SP4), XP Home, XP Professional, Server 2003, Server 2008; Windows Vista, x64; Mac OS X v10.3.9, v10.4.3, v10.5, v 10.6; Novell NetWare; RED HAT Linux 7.x or higher; SUSE Linux 8.x or higher; Linux (see http://) |
 |
| Technische details |
| Printmarge onder (A4): | 6 mm |
| Printmarge links (A4): | 5 mm |
| Printmarge rechts (A4): | 5 mm |
| Printmarge boven (A4): | 6 mm |
| Gebundelde software: | EVO Discrete PCL 6 (based on EVO 4.7); Product specific Universal Print Drivers Postscript, static install (based on EVO 4.7) |
| Geluidsdruk: | 54 |
| Aantal per pallet: | 20 |
| EMC: | CISPR 22: 2005/EN 55022: 2006 Class B, EN 61000-3-2: 2006, EN 61000-3-3: 1995+A1+A2, EN 55024: 1998+A1+A2, FCC Title 47 CFR, GB9254-1998, EMC Directive 2004/108/EC with CE Marking (Europe), other EMC approvals as required by individual countries |
| Veiligheid: | IEC 60950-1 (International); EN 60950-1+A11 (EU); IEC 60825-1+A1+A2; GS License (Europe); EN 60825-1+A1+A2 (Class 1 Laser/LED Device) GB4943-2001; Low Voltage Directive 2006/95/EC with CE Marking (Europe); other safety approvals as required by individual countries |
| Harde schijf drive: | Optional |
| Beeldscherm: | LCD |
| Wireless option type: | Optional, enabled with purchase of a hardware accessory |
| Upgrade type: | Printer firmware can be remotely upgraded, Jetdirect firmware can be remotely upgraded. Product also has derivative capability. |
| Ondersteunde mediaformaten voor dubbelzijdig printen: | A4 |
| Duplex supported media weight: | 60 to 120 g/m² |
| Maximum paper tray: | 4 |
| Papierverwerking standaard/invoer: | 100-sheet multipurpose tray (Tray 1), one 500-sheet input tray (Tray 2), automatic duplex printing |
| Papierverwerking standaard/uitvoer: | 250-sheet output bin, 100-sheet rear output bin |
| Papierverwerking optioneel/invoer: | Two optional 500-sheet paper trays (Tray 3 and 4) |
| Power consumption (PowerSave): | 8.5 |
| Print cartridge colors: | Non |
| Media handling: | Sheetfed |
| Geheugentechnologie: | Memory Enhancement technology (MEt) |
| Beveiligingsbeheer: | Management Security: SNMPv3, SSL/TLS, 802.1X authentication (EAP- PEAP, EAP-TLS), IPP over TLS, IPsec/Firewall with Certificate, Pre-Shared Key Authentication, and Kerberos Authentication. Support for WJA-10 IPsec Configuration using IPsec Plug-in |
| Bedieningspaneel: | 2.29 x 5.33 cm 4 line LCD display, 3 light-emitting diode (LED) indicator lights (Ready, Data, Attention), buttons (10 numeric keys, Information, Return, Stop/Cancel, OK, Toggle up/down) |
| Media weight (tray 3): | 60 to 120 g/m² |
| Media type and capacity(tray 2): | sheets: 500 |
| Media type and capacity(tray 3): | sheets: 500 |
| Media size (tray 3): | A4, A5, A6, B5 (JIS), letter, legal, executive; 105 x 148 to 216 x 356 mm |
| Media size (tray 2): | A4, A5, A6, B5 (JIS), letter, legal, executive; 105 x 148 to 216 x 356 mm |
| Media weight (tray 2): | 60 to 120 g/m² |
| Blue Angel-compatibel: | N |
| Mediagewicht (lade 1): | 60 to 199 g/m² (straight-through paper path for special media) |
| Standaard uitvoercapaciteit voor transparanten: | 75 sheets |
| Mediaformaat (lade 1): | A4, A5, A6, B5 (JIS), envelopes, letter, legal, executive; 76 x 127 to 216 x 356 mm |
| Technical features: | Recommended monthly page volume: 1500 to 5000 I Hi-Speed USB, I EIO slot, 2 additional ports First page out in 7.5 secs from low power mode 128 MB to maximum of 640 MB, 540 MHz processor Up to 40 ppm |
| Downloadbare software: | EVO Discrete PCL 6 (based on EVO 4.7); Universal Print Drivers for PCL 6, PCL 5, Postscript (all based on EVO 4.72) |
| SureSupply software driver: | N |
| Acoustic power emissions (ready): | Inaudible |
| Acoustic pressure emissions bystander (active, print, copy or scan): | 54 dB(A) |
| Printsnelheid (zwart, normale kwaliteit, kwarto): | 42 ppm |
| Maat: | 17.6 " |
| Aantal lagen per pallet: | 5 |
| First page out (black&white, A4, ready): | As fast as 7.5 |
| Automatische papierherkenning: | N |
| SureSupply connection type: | Direct and Network |
| Typical electricity consumption (TEC) number: | 3.267 kWh/Week |
| Afmetingen verpakking (B x D x H): | 23.6 x 19.7 x 17.3 |
| First page out (black&white, letter, cold start): | As fast as 73 |
| Recommended media weight (duplex, imperial): | 16 to 32 lb |
| Product dimensions when open (LxWxD): | 17.6 " |
| Standard media sizes (duplex, imperial): | Letter; legal; executive (JIS) |
| Media sizes supported (imperial): | Letter; legal; executive; 8.5 x 13 in; envelopes |
| Aantal dozen per pallet: | 4 |
| Operating altitude (imperial): | 10,000 ft |
| SureSupply supported: | Y |
| First page out (black&white, letter, ready): | As fast as 7.5 |
| Acoustic pressure emissions bystander (ready): | Inaudible |
| Duplex binding: | N |
| First page out (black&white, letter, sleep): | As fast as 16 |
| Host alert: | Printer cable not included. |
 |
| Enviromental parameters |
| Relatieve luchtvochtigheid, in bedrijf: | 10 - 80 |
| Aanbevolen temperatuur bij gebruik: | 15 - 32.5 |
| Temperatuur bij opslag: | -20 - 40 |
| Operating temperature range: | 15 - 32.5 |
| Luchtvochtigheid bij opslag: | 10 - 90 |
 |
| Media types |
| Mediatype en capaciteit, lade 2: | sheets: 500 |
| Mediatype en capaciteit, lade 3: | sheets: 500 |
| Media: | Paper (bond, colour, letterhead, plain, preprinted, prepunched, recycled, rough), envelopes, labels, cardstock, transparencies, user-defined |
 |
| Kleur |
| Printkleuren: | Non |
 |
| Media weight |
| Aanbevolen mediagewicht: | 60 to 120 |
| Mediagewicht lade 1: | 60 to 199 g/m² (straight-through paper path for special media) |
| Duplex supported media weight: | 60 to 120 g/m² |
| Mediagewichten per papierpad: | Tray 1: 60 to 199 g/m² (straight through paper path for special media); tray 2, 3: 60 to 120 g/m² |
| Mediagewicht, lade 3: | 60 to 120 g/m² |
| Mediagewicht lade 2: | 60 to 120 g/m² |
 |
| Netwerk |
| Netwerkgereed: | Y |
| Draadloze opties: | Optional, enabled with purchase of a hardware accessory |
| Netwerkfuncties: | Via HP Jetdirect 10/100/1000 Base-TX Ethernet embedded print server (standard on some models); Optional HP Jetdirect EIO internal print servers; HP Jetdirect external print servers; or HP 802.11b/g wireless print servers |
 |
| Verpakking |
| Aantal per pallet: | 20 |
 |
| Certificaten |
| Blue Angel-compatibel: | N |
 |
| Beeldscherm |
| Beeldscherm: | LCD |
 |
| Beveiliging |
| Veiligheid: | IEC 60950-1 (International); EN 60950-1+A11 (EU); IEC 60825-1+A1+A2; GS License (Europe); EN 60825-1+A1+A2 (Class 1 Laser/LED Device) GB4943-2001; Low Voltage Directive 2006/95/EC with CE Marking (Europe); other safety approvals as required by individual countries |
| Beveiligingsbeheer: | Management Security: SNMPv3, SSL/TLS, 802.1X authentication (EAP- PEAP, EAP-TLS), IPP over TLS, IPsec/Firewall with Certificate, Pre-Shared Key Authentication, and Kerberos Authentication. Support for WJA-10 IPsec Configuration using IPsec Plug-in |
 |
| Schijf |
| Opslagcapaciteit: | Optional |